Product Descriptions:
| Characteristics: | ZAB00,ZAB02,ZAB2,ZAB5 Neutral Grey Colored Glass | | Type: | Selective Absorption Glass | | Color: | Grey | | V(Mired) Standard: | 1.5-10.0 (see Technical Indexes Table below) | | V(Mired) Range: | 1.0-15.0 (see Technical Indexes Table below) | | Shape: | Round or customized * | | Dimension(mm): | customized** | | Thickness(mm): | 0.5/1/2mm or customized*** | | Surface Quality: | 60/40 scratch-dig | | Substrate: | Neutral Density Glass | Remark:
* Shape: Rectangle, Square or customized.
**Common for 86x86mm, 80x80mm, max. 300x300mm
** Optional thickness: 0.21、0.3、0.55、0.7、1.0、1.1、2.0、3.0mm…etc |
|
Spectral Graph- ZAB Neutral Grey Colored Glass :
 |
| Picture 1: ZAB Neutral Grey Colored Glass Spectral Graph |
ZAB Neutral Grey Colored Glass Characteristics:
| 1. Basic Characteristics Table |
| Type | Thickness (mm) | Color Coordinates (A/2856K) | Color Coordinates | Chemical Stability | α×10⁻⁷ | ND | Tg (℃) | Ts (℃) | S |
| (D65) |
| | x | y | Y | x | y | Y | Dₐ | Dw |
| ZAB00 | 0.5 | – | – | – | – | – | – | 5 | 3 | 65 | 1.527 | 469 | 582 | 2.46 |
| ZAB02 | 1 | – | – | – | – | – | – | 5 | 3 | 65 | 1.514 | 469 | 582 | 2.41 |
| ZAB2 | 2 | 0.447 | 0.396 | 1.1 | 0.306 | 0.315 | – | 5 | 3 | 65 | 1.509 | 469 | 582 | 2.43 |
| ZAB5 | 2 | – | – | – | – | – | – | 5 | 4 | 65 | 1.505 | 469 | 582 | 2.42 |
| ZAB10 | 2 | 0.434 | 0.402 | 9.0 | 0.297 | 0.314 | | 1 | 3 | 65 | 1.526 | 469 | 582 | 2.52 |
| 2. Technical Indexes Table |
| Type | Thickness (mm) | V(Mired) | Qz(%) | Bubble | Stripe | Stress |
| Standard | Range |
| ZAB00 | 0.5 | 2.0 | 1.0~4.0 | ≤4.0 | C-B | 4 | 3 |
| ZAB02 | 1 | 1.5 | 0.5~3.0 | ≤3.0 | C-B | 4 | 3 |
| ZAB2 | 2 | 2.0 | 1.0~3.0 | ≤3.0 | C-B | 4 | 3 |
| ZAB5 | 2 | 5.0 | 1.0~9.0 | ≤5.0 | C-B | 4 | 3 |
| ZAB10 | 2 | 10.0 | 6.0~15.0 | ≤5.0 | C-B | 4 | 3 |
Comparative Type List Colored Filter Glass:
| Model | Former USSR | FCHOTT | HOYA |
| ZAB00 | HC12 | NG1 | ND-0 |
| ZAB02 | HC11 | NG9 | ND-03 |
| ZAB2 | HC10 | NG3 | – |
| ZAB5 | HC3 | – | – |
| ZAB10 | HC9 | NG4 | ND-13 |
What is typical application for ZAB Neutral Grey Colored Glass?
| Application Area | Specific Use Cases | Primary Function |
| Precision Scientific Instrumentation & Spectral Analysis | Fluorescence Microscopy & Flow Cytometry, Raman Spectroscopy, High-Precision Colorimetry | Provide precise spectral bandpassing or edge filtering with high optical density blocking outside the passband. |
| Industrial Machine Vision & Optical Sensing | Semiconductor Wafer Inspection, Pharmaceutical & Chemical Process Monitoring, Food Quality Control | Enhance contrast, improve signal-to-noise ratio, and enable spectral feature extraction in automated inspection and sensing systems. |
| Specialized Optical Systems & Laser Technology | Laser Diode Beam Conditioning, Biomedical Diagnostic Devices, High-Fidelity Professional Imaging & Cinematography | Control, define, or purify light within a specific orange spectral band in engineered optical systems |
| Stage & Studio Lighting | Stage lighting systems | Creates specific orange/amber lighting atmospheres and visual effects. |
| Industrial & Scientific | Machine vision, industrial automation sensors, security monitoring, laser systems, photoelectric detectors | Suppresses ambient light interference, highlights features, improves detection accuracy and signal-to-noise ratio. |
What is the difference between Color Filter Glass and Interference coated filter glass?
| (1) Interference Filters | (2) Colored Glass Filters |
 |  |
| Interference Filters, or thin-film filters, work by using wave interference. Multiple ultra-thin layers on a substrate are designed to reflect unwanted wavelengths, while constructively let the desire wavelengths to pass through. | Colored Glass Filters work by absorption. Dyes or metal ions inside the glass absorb unwanted light colors, allowing only the desired color light to pass through. They are more simple and only some certain wavelengths. |
Summary: Interference filters offer much sharper cut-offs and higher performance, allowing precise selection of very specific wavelengths.
Colored glass is generally more affordable, but with limit options and broader transmission bands.
In short, interference filters are for high-precision applications, while color filter glass is often used for simpler, cost-effective filtering.
Shenzhen Hengda Liyuan Optoelectronics is focus on optical coating and optical filters solution, can provide but cut-off type glass and selective Absorption type glass.
- Cut-off Type Glass:Ultraviolet Glass, Golden(Yellow) Glass, Red Glass, Infrared Glass
- Selective Absorption Type Glass: Ultraviolet Glass, Violet Glass, Green Glass, Golden(Yellow)Glass, Red Glass, Infrared Glass, Protective Glass and Heat absorbing Glass.
Neutral Density Filter, ND filter, Reflective type, Size 105*105*0.7mm, Support Customized