Product Descriptions:
| ||||||||||||||||||||
Measured Spectral Graph :
![]() |
| Picture 1: LB16-LB19 Green Glass Spectral measurement |
LB Green Glass Characteristics:
| 1. Basic Characteristics Table | ||||||||||||||
| Type | Thickness (mm) | A[2856K] | D65 | Chemical Stability | ND | α×107 (/∘C) | Tg (∘C) | Ts (∘C) | S | |||||
| x | y | Y | x | y | Y | DA | DW | |||||||
| LB16 | 2 | 0.484 | 0.476 | 74 | 0.405 | 0.483 | 70.2 | 6 | 5 | 1.535 | 100 | 421 | 463 | 2.84 |
| LB17 | 2 | 0.434 | 0.518 | 56.4 | 0.356 | 0.541 | 58 | 1 | 2 | 1.547 | 104 | 458 | 526 | 2.85 |
| LB18 | 2 | 0.377 | 0.543 | 40.9 | 0.299 | 0.536 | 44.8 | 1 | 2 | 1.547 | 140 | 458 | 526 | 2.85 |
| LB19 | 2 | 0.161 | 0.525 | 2.7 | 0.143 | 0.399 | 3.7 | 1 | 3 | 1.524 | 96 | 535 | 599 | 2.52 |
| 2. Technical Requirements Table | 3.Class Of Bubble, Stripe, Stress: | |||||||||||||
| Type | thickness (mm) | 450(nm) | 460(nm) | 510(nm) | 520(nm) | 530(nm) | 560(nm) | 600(nm) | 660(nm) | 750(nm) | Model | Bubble | Stiripe | Stress |
| LB16 | 2 | – | 9.0~16.0 | – | – | – | ≥83.6 | – | 35.0~42.0 | – | LB16 | D-C | 3C | 4 |
| LB17 | 2 | ≤1.5 | – | – | – | ≥68.0 | – | ≤46.0 | – | ≤20.1 | LB17 | C-B | 3C | 3 |
| LB18 | 2 | ≤32.8 | – | – | ≥62.8 | – | – | ≤18.5 | – | ≤2.1 | LB18 | C-B | 3C | 3 |
| LB19 | 2 | – | ≤3.0 | 6.0~10.0 | – | – | ≤2.5 | – | – | – | LB19 | C-B | 3C | 3 |
Comparative Type List Colored Filter Glass:
| Model | Former USSR | SCHOTT | HOYA |
| LB16 | Ж3С18 | – | – |
| LB17 | – | VG5 | – |
| LB18 | – | VG6 | – |
| LB19 | – | – | – |
What is typical application for LB16-LB19 Green glass?
| Application Area | Specific Use Cases | Primary Function |
| Optical Metrology & Instrumentation | Spectrophotometers, colorimeters, green channel filters for optical measuring instruments, laser alignment tools | Calibrate color/light intensity measurement systems; block unwanted wavelengths to improve accuracy of spectral analysis and light intensity testing |
| Display & Lighting | Projector color separation filters, stage lighting green filters, LED display color correction modules | Optimize green gamut in projection/display systems; create precise green lighting effects; correct color imbalance in high-brightness lighting systems |
| Astronomical & Scientific Research | Astronomical observation green filters, solar observation filters, spectral analysis experiments, environmental monitoring optical sensors | Isolate specific green spectral lines for astronomical observation; filter atmospheric interference; enable precise spectral analysis in scientific research |
| Industrial Machine Vision | LB16/LB17: High-precision inspection systems LB18/LB19: High-speed sorting, robotic vision guidance for automotive/agricultural applications | Isolate green spectral bands to reduce background noise; improve contrast between targets and backgrounds; filter ambient light interference to enhance measurement accuracy for automated inspection |
| Medical & Biomedical Optics | LB16/LB17: Fluorescence microscopy green channel filters, dermatology diagnostic instruments LB18/LB19: Medical laser beam filtering, low-light therapeutic device components | Isolate specific green excitation wavelengths for biological sample imaging; filter laser radiation to protect optical paths and improve diagnostic clarity; reduce light intensity in high-brightness medical devices |
What is the difference between Color Filter Glass and Interference coated filter glass?
| (1) Interference Filters | (2) Colored Glass Filters |
![]() | ![]() |
| Interference Filters, or thin-film filters, work by using wave interference. Multiple ultra-thin layers on a substrate are designed to reflect unwanted wavelengths, while constructively let the desire wavelengths to pass through. | Colored Glass Filters work by absorption. Dyes or metal ions inside the glass absorb unwanted light colors, allowing only the desired color light to pass through. They are more simple and only some certain wavelengths. |
Summary: Interference filters offer much sharper cut-offs and higher performance, allowing precise selection of very specific wavelengths.
Colored glass is generally more affordable, but with limit options and broader transmission bands.
In short, interference filters are for high-precision applications, while color filter glass is often used for simpler, cost-effective filtering.
Shenzhen Hengda Liyuan Optoelectronics is focus on optical coating and optical filters solution, can provide but cut-off type glass and selective Absorption type glass.
- Cut-off Type Glass: Ultraviolet Glass, Golden(Yellow) Glass, Red Glass, Infrared Glass
- Selective Absorption Type Glass: Ultraviolet Glass, Violet Glass, Green Glass, Golden(Yellow)Glass, Red Glass, Infrared Glass, Protective Glass and Heat absorbing Glass.
LB1 LB2 LB3 LB4 Green Glass, Selective Absorption Type Glass













